| Home | Koiwai Farm Services Company, LTD. |
| Company Profile |
|
||||||||||||||
| History of Koiwai Farm | |||||||||||||||
| Koiwai Farm at a Glance | |||||||||||||||
| Business areas at Koiwai Farm | |||||||||||||||
| Dairy Farming | |||||||||||||||
| Chick Production | |||||||||||||||
| Egg Production | |||||||||||||||
| Forest Management | |||||||||||||||
| Environmental Restoration and Landscape Engineering | |||||||||||||||
| Farm Product Sales | |||||||||||||||
| Tourism | |||||||||||||||
| Technical Research | |||||||||||||||
| Affiliate Company | |||||||||||||||
| Koiwai Dairy Products Co., Ltd. |
|||||||||||||||
| Koiwai Farm Services Company, LTD. |
|||||||||||||||
| Koiwai Nosan, Ltd. | |||||||||||||||
| @@ | |||||||||||||||
| @@ | |||||||||||||||
| @@ | |||||||||||||||
| @ | |||||||||||||||
| @ | |||||||||||||||
| @@ | |||||||||||||||
| @ | |||||||||||||||
| @ | |||||||||||||||
| @ | |||||||||||||||
| @ | |||||||||||||||
| Koiwai Farm Service Company, LTD. 8th floor,KoiwaiMeijiyasuda Building, 8-17 Morioka-ekimaedori,Morioka Iwate 020-0034 Phone +81-19-623-5723; Fax +81-19-625-7627 |
![]()
@